Anyway, onward to 2012! All abroad the "Who's Gonna Run" speculation train! According to 1800-sports.com, the artist formally known as Alaska's Governor matters the most:
Republican Nominee | Moneyline | ||
Sarah Palin | +300 | ||
Mitt Romney | +400 | ||
Bobby Jindal | +500 | ||
Mike Huckabee | +500 | ||
Tim Pawlenty | +1000 | ||
Mark Sanford | +1200 | ||
Charlie Crist | +1200 | ||
David Petraeus | +1500 | ||
Newt Gingrich | +1500 | ||
Jeb Bush | +2000 | ||
John McCain | +2000 | ||
Rudolph Giuliani | +1500 | ||
Ron Paul | +2000 |
The odds for the democratic nomination:
Democratic Candidate | Moneyline | ||
Barack Obama | -750 | ||
Joe Biden | +800 | ||
Hillary Clinton | +600 |
Joe Biden??? Oh dear.
In the general election, President Obama remains the favorite, for now:
Winning Candidate | Moneyline | ||
Barack Obama | -130 | ||
Sarah Palin | +1000 | ||
Joe Biden | +1500 | ||
Michael Bloomberg | +2000 | ||
Mitt Romney | +1200 | ||
Bobby Jindal | +2000 | ||
Hillary Clinton | +1000 | ||
Mike Huckabee | +1500 | ||
Tim Pawlenty | +2000 | ||
Charlie Crist | +2500 | ||
David Petraeus | +4000 | ||
John McCain | +5000 | ||
Mark Sanford | +4000 | ||
Newt Gingrich | +4000 | ||
Condoleeza Rice | +2000 | ||
Al Gore | +2000 | ||
Rudolph Giuliani | +3000 | ||
Jeb Bush | +2000 | ||
Ron Paul | +5000 | ||
Evan Bayh | +2000 | ||
Bill Frist | +2500 |
Hmmm. . .not so fast, Vegas
From Newsmax:
"In the poll, [of 1,000 registered voters] respondents were asked: 'If there were an election for president of the United States today, and the only two names on the ballot were Hillary Clinton and Barack Obama, whom would you vote for?"Secretary Clinton crushed President Obama 60% to 40%. And speaking of crushing, looky what I found:
I'm surprised Sarah's odds are this good, I see her more in 2016. Have you checked intrade.com to see how well the two stats compare?
ReplyDeleteIntrade uses a more complex "trading" formula. Palin comes in second to Romney.
ReplyDelete